Wednesday 17/7
10:00 – 10:15 | Welcome | |
10:15 – 11:00 | Giorgos Vernardos | Gravitational lensing science challenges in the era of all-sky surveys |
11:00 – 11:45 | Kostas Tassis | PASIPHAE: can machine learning help to unveil the Big Bang? |
11:45 – 12:00 | coffee break | |
12:00 – 13:00 | Jean-Luc Starck | Compressed Sensing: from Cosmology to Magnetic Resonance Imaging |
13:00 – 14:15 | lunch | |
14:15 – 15:00 | Austin Peel | Machine Learning Applications in Weak Lensing Cosmology |
15:00 – 15:45 | Paolo Bonfini | Automated characterization of galaxy morphologies |
15:45 – 16:00 | coffee break | |
16:00 – 16:45 | Shirley Ho | Machine Learning the Universe: Opening the Pandora Box |
16:45 – 17:00 | Closing remarks – discussion |
Thursday 18/7
10:00 – 10:15 | Welcome | |
10:15 – 11:00 | Anais Möller | Machine learning classification and statistical analyses: challenges in supernova cosmology |
11:00 – 11:45 | Enrico Magli | Deep learning for satellite image processing |
11:45 – 12:00 | coffee break | |
12:00 – 12:45 | Harris Kontoes | Leveraging the Copernicus Big Data Access Hubs and National Satellite Facilities for Global Emergency Response and Decision Making |
12:45-14:00 | lunch | |
14:00 – 14:45 | Begum Demir | Scalable Processing of Big Data in Earth Observation |
14:45 – 15:30 | Athanasios Rontogiannis | Recent advances in hyperspectral image processing and understanding |
15:30 – 15:45 | coffee break | |
15:45 – 16:30 | Konstantinos Karantzalos | Hyperspectral video sensors, processing and applications |
16:30 – 16:45 | Closing remarks – discussion |
Friday 19/7
10:00 – 10:15 | Welcome | |
10:15 – 11:00 | Nektarios Chrysoulakis | Big-data in EO-based Urban Climate Research and Applications |
11:00 – 11:45 | Melda Kucukdemirci | Deep learning based automated analysis of remote sensing data for archaeology |
11:45 – 12:00 | coffee break | |
12:00 – 12:30 | Radamanthys Stivaktakis | Convolutional Neural Networks for Spectroscopic Redshift Estimation on Euclid Data |
12:30 – 13:00 | Giorge Pitsis | Efficient Convolutional Neural Network Weight Compression for Space Data Classification on Multi-FPGA Platforms |
13:00-14:00 | lunch | |
14:00 – 14:30 | Grigoris Maravelias | An automated classifier of massive stars in nearby galaxies |
14:30 – 15:00 | Giannis Lantzanakis | X-SVM: an extension of C-SVM algorithm applied on Sentinel-2 images |
15:00 – 15:30 | David Parastatidis | Large-scale processing of remote sensing big data with cloud computing |
15:30 – 16:00 | closing remarks |